The data shows marijuana-related arrests across the state of Louisiana. Every year from 2012 to 2022, around 60 percent of drug possession arrests in Louisiana involved cannabis:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 10,896 | 17,890 | 60.91% | 549 | 1,301 | 42.20% |
2021 | 10,917 | 17,867 | 61.10% | 525 | 1,274 | 41.21% |
2020 | 12,870 | 20,767 | 61.97% | 1,362 | 3,353 | 40.62% |
2019 | 17,301 | 28,569 | 60.56% | 1,866 | 5,022 | 37.16% |
2018 | 17,404 | 28,497 | 61.07% | 1,964 | 5,633 | 34.87% |
2017 | 16,011 | 26,062 | 61.43% | 1,957 | 5,306 | 36.88% |
2016 | 14,921 | 25,021 | 59.63% | 1,729 | 5,031 | 34.37% |
2015 | 14,022 | 23,014 | 60.93% | 1,800 | 4,585 | 39.26% |
2014 | 12,044 | 19,535 | 61.65% | 1,542 | 4,229 | 36.46% |
2013 | 12,967 | 21,048 | 61.61% | 1,916 | 5,049 | 37.95% |
2012 | 12,708 | 19,634 | 64.72% | 1,659 | 4,311 | 38.48% |
Source: Federal Bureau of Investigation